Year of completion: 2016
Location: Lotte Concert Hall
Inauguration date: 20.09.2016
Inauguration organist: Jean Guillou
Registers: 68
Manuals: IV / P
Compass: C - c4 / C - g1



Hauptwerk | I | C - c4 |
---|---|---|
Principal | 16' | |
Violon | 16' | |
Principal | 8' | |
Gedackt | 8' | |
Flûte harm. | 8' | |
Gamba | 8' | |
Octave | 4' | |
Spitzflöte | 4' | |
Quinte | 2 2/3' | |
Superoctave | 2' | |
Mixtur major | IV-V | 2' |
Mixtur minor | III-IV | 1 1/3' |
Cornet | V | 8' |
Trompete | 16' | |
Trompete | 8' |
Positiv (expr.) | II | C - c4 |
---|---|---|
Bourdon | 16' | |
Principal | 8' | |
Nachthorn | 8' | |
Salicional | 8' | |
Unda maris | 8' | |
Prestant | 4' | |
Blockflöte | 4' | |
Carillon | I-III | 2 2/3' |
Doublette | 2' | |
Larigot | 1 1/3' | |
Piccolo | 1' | |
Mixtur | IV | 1' |
Dulcian | 16' | |
Clarinette | 8' | |
Tremulant |
Récit (expr.) | III | C - c4 |
---|---|---|
Salicet | 16' | |
Princ.-Violon | 8' | |
Bourdon | 8' | |
Flûte harm. | 8' | |
Viole de Gambe | 8' | |
Voix céleste | 8' | |
Fugara | 4' | |
Flûte trav. | 4' | |
Viola | 4' | |
Nazard harm. | 2 2/3' | |
Octavin | 2' | |
Tierce harm. | 1 3/5' | |
Fourniture | III-V | 2 2/3' |
Bombarde | 16' | |
Trompette | 8' | |
Hautbois | 8' | |
Voix humaine | 8' | |
Clairon | 4' | |
Tremulant |
Solo | IV | C - c4 |
---|---|---|
Chamade | 16' | |
Chamade | 8' | |
Chamade | 4' | |
Flûte major | 8' | |
Grand Cornet | V | 8' |
Tuba | 8' |
Pedal | C - g1 | |
---|---|---|
Untersatz | 32' | |
Principal | 16' | |
Offenbass | 16' | |
Violonbass | 16' | |
Subbass | 16' | |
Quintbass | 10 2/3' | |
Octavbass | 8' | |
Cello | 8' | |
Gedacktbass | 8' | |
Choralbass | 4' | |
Kontrabomb. | 32' | |
Bombarde | 16' | |
Fagott | 16' | |
Trompete | 8' | |
Clairon | 4' |
Couplers (el.): |
---|
II/I, III/I, IV/I, III/II, IV/II, IV/III |
I/P, II/P, III/P, IV/P |
Octavcouplers: |
---|
I/I 16', I/I 4', III/I 16' |
II/II 16', III/III 16', III/III 4' |
I/P 4', II/P4', III/P 4' |
Accessories: |
---|
Rieger Combination System: |
10 User with |
1000 Combinations each with |
3 Inserts each |
Archive for 250 tracks with |
250 Combinations each |
4 Crescendi adjustable |
Sostenuto all Manuals |
Sostenuto + all Manuals |
Sequencer |
Copy function |
Repeat function |
General cancel |
Consoles: |
---|
Main Console (mech.) |
Mobile Console (el.) ergonomically adjustable! |
Specials: |
---|
Rieger Tuning System |
Rieger Replay System |
Pedal divide (el. Console) |
MIDI |