Grand Orgue | I | C - c4 |
---|---|---|
Montre | 16' | |
Bourdon | 16' | |
Montre | 8' | |
Flûte harm. | 8' | |
Bourdon | 8' | |
Viole de G. | 8' | |
Gr. Quinte | 5 1/3' | |
Prestant | 4' | |
Flûte | 4' | |
Gr. Tierce | 3 1/5' | |
Quinte | 2 2/3' | |
Doublette | 2' | |
Cornet | V | 8' |
Fourniture | V | 2' |
Cymbale | IV | 1' |
Bombarde | 16' | |
Trompette | 8' | |
Clairon | 4' | |
Saxophone | 8' |
Positif (expr.) | II | C - c4 |
---|---|---|
Quintaton | 16' | |
Principal | 8' | |
Flûte ouverte | 8' | |
Cor de Nuit | 8' | |
Salicional | 8' | |
Unda Maris | 8' | |
Prestant | 4' | |
Flûte douce | 4' | |
Nazard | 2 2/3' | |
Doublette | 2' | |
Tierce | 1 3/5' | |
Larigot | 1 1/3' | |
Septième | 1 1/7' | |
Piccolo | 1' | |
Neuvième | 8/9 | |
Onzième | 8/11' | |
Cornet | V | 8' |
Plein Jeu | III-IV | 1 1/3' |
Basson | 16' | |
Trompette | 8' | |
Cromorne | 8' | |
Trémolo |
Récit (expr.) | III | C - c4 |
---|---|---|
Bourdon | 16' | |
Diapason | 8' | |
Flûte trav. | 8' | |
Bourdon | 8' | |
Viole de G. | 8' | |
Voix céleste | 8' | |
Octave | 4' | |
Flûte | 4' | |
Nazard harm. | 2 2/3' | |
Octavin | 2' | |
Tierce harm. | 1 3/5' | |
Fourniture | IV | 2' |
Cymbale | III | 2/3' |
Bombarde | 16' | |
Tromp. harm. | 8' | |
Basson-Hautb. | 8' | |
Voix humaine | 8' | |
Clairon harm. | 4' | |
Trémolo |
Orchestre (expr.) | IV | C - c4 |
---|---|---|
Violonbasse | 16' | |
Corno dolce | 16' | |
Violon | 8' | |
Flûte d'Orch. | 8' | |
Bourd. doux | 8' | |
Quintaton | 8' | |
Éolienne | 8' | |
Voix angél. | 8' | |
Viole | 4' | |
Flûte d' Écho | 4' | |
Piccolo | 2' | |
Harm. aetheria | III | 2 2/3' |
Clarinette | 8' |
Solo (expr.) | Floating Man | C - c4 |
---|---|---|
Cor d'Harm. | 8' | |
Violoncelle | 8' | |
V´celle cél. | 8' | |
Cor anglais | 8' | |
Tuba magna | 16' | |
Tuba mirab. | 8' | |
Tuba Clairon | 4' | |
Physharm. | 16' | |
Physharm. | 8' | |
Trémolo |
Bombarde | Floating Man | C - c4 |
---|---|---|
Cor d'Harm. | 8' | |
Tuba magna | 16' | |
Tuba mirab. | 8' | |
Tuba Clairon | 4' | |
Tromp. royale | 8' |
Pédale (expr.) | C - g1 | |
---|---|---|
Basse acou. | 32' | |
Violonbasse | 16' | |
Corno dolce | 16' | |
Violoncelle | 8' | |
Violon | 8' | |
Corno dolce | 8' | |
Physharm. | 16' | |
Tuba magna | 16' | |
Tuba mirab. | 8' | |
Tuba Clairon | 4' |
Pédale | C - g1 | |
---|---|---|
Basse acou. | 64' | |
Soubasse | 32' | |
Flûte | 16' | |
Montre | 16' | |
Soubasse | 16' | |
Gr. Quinte | 10 2/3' | |
Flûte | 8' | |
Principal | 8' | |
Gr. Tierce | 6 2/5' | |
Quinte | 5 1/3' | |
Gr. Septième | 4 4/7' | |
Flûte | 4' | |
Bombarde | 32' | |
Bombarde | 16' | |
Basson | 16' | |
Trompette | 8' | |
Clairon | 4' |