Grand Orgue | I | C - c4 |
---|---|---|
Montre | 16' | |
Bourdon | 16' | |
Montre | 8' | |
Gambe | 8' | |
Flûte harm. | 8' | |
Bourdon | 8' | |
Prestant | 4' | |
Flûte | 4' | |
Quinte | 2 2/3' | |
Doublette | 2' | |
Fourniture | IV-V | 2 2/3' |
Cymbale | V | 1' |
Cornet | V | 8' |
Bombarde | 16' | |
Trompette | 8' | |
Clairon | 4' |
Positif | II | C - c4 |
---|---|---|
Bourdon | 16' | |
Montre | 8' | |
Salicional | 8' | |
Unda maris | 8' | |
Bourdon | 8' | |
Prestant | 4' | |
Flûte a chem. | 4' | |
Nazard | 2 2/3' | |
Quarte de N. | 2' | |
Tierce | 1 3/5' | |
Larigot | 1 1/3' | |
Piccolo | 1' | |
Plein Jeu | IV-V | 1 1/3' |
C di Bassetto | 16' | |
Trompette | 8' | |
Cromorne | 8' | |
Tremblant |
Récit | III | C - c4 |
---|---|---|
Quintaton | 16' | |
Gambe | 8' | |
Voix celeste | 8' | |
Flûte | 8' | |
Cor de nuit | 8' | |
Principal | 4' | |
Flûte oct. | 4' | |
Nazard | 2 2/3' | |
Octavin | 2' | |
Cornet | V | 8' |
Plein Jeu | V | 1 1/3' |
Bombarde | 16' | |
Trompette | 8' | |
Hautbois | 8' | |
Voix humaine | 8' | |
Clairon | 4' | |
Trémolo |
Pédale | C - g1 | |
---|---|---|
Soubasse | 32' | |
Contrebasse | 16' | |
Soubasse | 16' | |
Quinte | 10 2/3' | |
Violoncelle | 8' | |
Flûte | 8' | |
Flûte | 4' | |
Contrebomb. | 32' | |
Bombarde | 32' | |
Basson | 16' | |
Trompette | 8' |
Couplers mech.: |
---|
II/I 8', III/I 8', III/II 8', I/P 8', II/P 8', III/P 8' |
Couplers el.: |
---|
II/I 8', III/I 8', III/II 8', I/P 8', II/P 8', III/P 8' |
I 4', I 16', II 4', II 16', III 4', III 16', I/P 4', II/P 4', III/P 4', Alt. couple |
Comb. System: |
---|
1000 generals |
+ 3 Inserts each |
x 16 User |
ID Card |
Sequencer |
General Cancel |
Division Cancel |
Special: |
---|
Zimbelstern |
Sostenuto |
Pedal divide |
Rieger Tuning System |
MIDI |